| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 160450-3 |
| Series: | FASTIN-FASTON 250 |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Silver |
| Overall Length: | 1.181 in, 30 mm |
| Material: | Phosphor Bronze |
| Compatible Tab Width: | .25 in, 6.35 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Tab |
| Orientation: | Straight |
| Operating Temperature Range: | -40 - 130 °C, -40 - 266 °F |
| Wire Size: | 14 - 18 AWG, .82 - 2.08 mm² |
| Crimp Type: | F-Crimp |
| Barrel Type: | Open |
| Accepts Wire Insulation Diameter: | .122 - .161 in, 3.1 - 4.1 mm |
| Product: | Quick Disconnects |
| Product Type: | Tab |
| SKU: | AMP160450-3 |
160450-3
Specifications
Detailed Description
Introducing the 160450-3, a high-quality Fastin-Faston 250 tab terminal designed for efficient and reliable wire connections. Constructed of durable phosphor bronze with a silver plating, this terminal ensures excellent conductivity and corrosion resistance. Its straight orientation and 30mm overall length make it easy to install in various applications. Suitable for 14-18 AWG wires, with a 6.35mm wide tab and .81mm thickness, it offers a secure and stable connection. With a wide operating temperature range of -40 to 130°C, it is ideal for use in diverse environments. This RoHS-compliant terminal, part of the Quick Disconnects product line, guarantees quality and performance. Upgrade your electrical connections with the 160450-3 tab terminal.
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2150046-2 | TE Connectivity 160450-3 Application Tooling | ![]() |
| TE Connectivity 7-2150046-7 | TE Connectivity 160450-3 Application Tooling | ![]() |
| TE Connectivity 720725-1 | TE Connectivity 160450-3 Application Tooling | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/31/2014 | E-14-009319 - Document Clari?cation. Part and Drawing revision mismatch. | Download | |||


