| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity HF353 |
| Series: | Axicom HF3 |
| Mount Type: | Printed Circuit Board |
| Terminal Type: | PCB-SMT |
| Insertion Loss: | -.03 dB at 100 MHz, -.12 dB at 900 MHz, -.35 dB at 3 GHz |
| Number of Poles: | 1 |
| Coil Resistance: | 178 Ω |
| Coil Voltage: | 5 VAC |
| Contact Configuration: | 1 Form C (CO) |
| Maximum Switching Voltage: | 220 VDC, 250 VAC |
| Isolation: | -45 dB at 3 GHz, -72 dB at 900 MHz, -80 dB at 100 MHz |
| Contact Current Rating: | 2 A |
| Dimensions: | 14.6 x 7.2 x 9.1 mm, .574 x .283 x .358 in |
| Coil Type: | Monostable |
| SKU: | AMP1462051-2 |
HF353
Specifications
Detailed Description
Introducing the HF353, a high-performance signal relay from the Axicom HF3 series. Designed for precision applications, this relay features a low insertion loss of -.03 dB at 100 MHz, ensuring minimal signal distortion. With a coil resistance of 178 Ω and a coil voltage of 5 VAC, it offers reliable and efficient operation. The contact configuration of 1 Form C (CO) allows for versatile connectivity options, while the maximum switching voltage of 220 VDC and 250 VAC ensures robust performance. Boasting excellent isolation of -45 dB at 3 GHz, -72 dB at 900 MHz, and -80 dB at 100 MHz, this relay guarantees signal integrity in demanding environments. With a compact footprint of .574 x .283 x .358 inches (14.6 x 7.2 x 9.1 mm) and RoHS compliance, it is ideal for a wide range of applications in telecommunications, automotive, and industrial systems. Trust the HF353 for seamless signal switching and reliable performance.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/28/2025 | PCN-25-237114 - Geometry Change. The new armature variant is being introduced alongside the existing one. This version offers unchanged performance characteristics while remaining fully compatible with existing design. | Download | |||
| 07/18/2024 | PCN-24-206195 - Data sheet Correction. Correction of datasheet, customer and production drawings according to real values. | Download | |||
| 07/15/2024 | PCN-24-205858 - Data sheet Correction. Correction of datasheet, customer and production drawings according to real values. | Download | |||
| 03/01/2016 | P-16-012565 - Product Improvement. Add a 2nd source for plating of changeover spring and carrier It is an already approved supplier. No change of component specification. Combination of supplier are permitted. | Download | |||
| 08/02/2013 | E-13-009645 - Document clarification. | Download | |||

