Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 1217990-2 |
Series: | AMPLIVAR Terminals and Splices |
Contact Plating: | Tin |
Wire Size: | 3 - 7 mm², 6000 - 14000 CMA, 9 - 12 AWG |
Barrel Type: | Open |
Insulated: | No |
Product: | Splices |
Product Type: | Splice |
SKU: | AMP1217990-2 |
Plating Material: | Tin |
Weight per Piece: | .473 g |
Splice Material: | Brass |
Splice Capacity: | 3 |
Strip Orientation: | Side Feed |
Number of Serrations: | 5 |
Terminal and Splice Type: | Splice |
Material Thickness: | .64 mm / .025 in |
Overall Length: | 6.78 mm / .267 in |
Operating Voltage: | 250 V |
Government Qualified: | No |
Wire Insulation Support: | Without |
Heavy Duty: | No |
Splice Type: | Thru Splice |
Wire/Cable Type: | Magnet Wire |
Sealable: | No |
Serrated: | Yes |
Crimp Width: | 4.57 mm / .18 in |
Operating Temperature Range: | -65 - 150 °C / -85 - 302 °F |
1217990-2
Specifications
Detailed Description
AMVAR SPLC 6000-14000 025TPBR splices are essential for secure and efficient wire connections in industrial settings. Designed as part of the AMPLIVAR Terminals and Splices series, these tin-plated splices accommodate 9-12 AWG wires, ensuring reliable connectivity for currents ranging from 6000 to 14000 CMA. Featuring an open barrel design, they facilitate easy installation via crimping tools. While not insulated, they offer superior performance and durability. RoHS compliant, these splices are environmentally friendly. Perfect for various applications, they are a must-have for any project requiring high-quality wire splicing.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1-34070-1 | PG BUTT SPLC 22-16COMM22-18MIL | ![]() |
![]() | TE Connectivity 2-36151-2 | PIDG R 22-16 COMM 22-18MIL 6 | ![]() |
![]() | TE Connectivity 2-36161-2 | TERMINAL,PIDG R 12-10 10 | ![]() |
![]() | TE Connectivity 2-520193-2 | ULTRA-FAST 187 ASY REC 22-18 TPBR | ![]() |
![]() | TE Connectivity 205090-1 | HD 20 SOCKET CONTACT | ![]() |
![]() | TE Connectivity 3-520132-2 | ULTRAFAST 250 ASSY FLAG REC 16-14 TPBR | ![]() |
![]() | TE Connectivity 3-770565-2 | MINI AMP-IN 22-18 AWG LF | ![]() |
![]() | TE Connectivity 32060 | TERMINAL,PIDG SPD 16-14 10 | ![]() |
![]() | TE Connectivity 34113 | SOLIS R 22-16COMM 22-18MIL 1/4 | ![]() |
![]() | TE Connectivity 36965 | SPLICE,CE 22-10 | ![]() |
![]() | TE Connectivity 50981 | TERMINAL,SOLIS R 16-14 1/2 | ![]() |
![]() | TE Connectivity 520971-2 | ULTRA-POD 250 ASY REC 18-14 AWG TPBR | ![]() |
![]() | TE Connectivity 52263-2 | TERMINAL R PG 8 10 | ![]() |
![]() | TE Connectivity 52942-1 | TERMINAL,PIDG SPR SPD 12-10 8 | ![]() |
![]() | TE Connectivity 53244-2 | TERMINAL,PG SPR SPD 16-14 8 | ![]() |
![]() | TE Connectivity 60196-2 | FASTON 187 REC 20-16 AWG .81 X .032 TPBR | ![]() |
![]() | TE Connectivity 61944-1 | FASTON .250 RECEPTACLE 18-14 AWG BR | ![]() |
![]() | TE Connectivity 87523-5 | MOD IV RECP PLTD SN | ![]() |
Application Tooling
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 2266950-1 | ![]() | |
![]() | TE Connectivity 2266950-2 | ![]() |